# NSQ Settings

# Lines starting with a hash and empty lines are ignored.
# See the Settings section in the !Help file for more information.

[DNSBL]

# Spamhaus - http://www.spamhaus.org/
# Has: SBL - Spamhaus Block List - sbl.spamhaus.org
#      XBL - Exploits Block List - xbl.spamhaus.org
#      PBL - Policy Block List - pbl.spamhaus.org
# and combinations: sbl-xbl.spamhaus.org (SBL+XBL)
#                   zen.spamhaus.org (SBL+XBL+PBL)
zen.spamhaus.org
 127.0.0.2	10	10	SBL - UBE sources, spam services, ROKSO spammers
 127.0.0.4	10	10	XBL - CBL
 127.0.0.5	10	10	XBL - NJABL (the open proxy list)
 127.0.0.6	10	10	XBL - ?
 127.0.0.7	10	10	XBL - ?
 127.0.0.8	10	10	XBL - ?
 127.0.0.10	10	5	PBL - Participating ISP
 127.0.0.11	10	5	PBL - Spamhaus

# SCBL - SpamCop Blocking List - http://www.spamcop.net/
bl.spamcop.net
 127.0.0.2	10	10	All

# Composite Block List - http://cbl.abuseat.org/
# Don't use this together with sbl-xbl, xbl or zen, as it's incorporated in xbl.
# cbl.abuseat.org
#  127.0.0.2	10	10	All

# Weighted Private Block List - http://www.wpbl.info/
# Should never be used as a sole source for blocking. Weights adjusted
# accordingly.
db.wpbl.info
 127.0.0.2	5	5	All

# Andreas Plesner Jacobsen's Country Block Lists - http://countries.nerd.dk/
# These examples would block all mail from China (cn) and Korea (kr):
#
# cn.countries.nerd.dk
#  127.0.0.2	100	100	All
#
# kr.countries.nerd.dk
#  127.0.0.2	100	100	All
#
# Make sure any entries you add have the correct format (see above and the
# !Help file).
# You can find all the necessary ISO 3166 codes in the [Country] section.
#
# Use the NSQ_Country SWI (see !Help) if editing this file is inconvenient.


[RHSBL]

dsn.rfc-ignorant.org
 127.0.0.2	1	1	All


[Private]

 0.0.0.0	255.255.255.255
 10.0.0.0	255.0.0.0
 127.0.0.0	255.0.0.0
 169.254.0.0	255.255.0.0
 172.16.0.0	255.240.0.0
 192.168.0.0	255.255.0.0


[Country]
# Some of the codes that are no longer valid may still be in use (the code for
# the Netherlands Antilles came up as recently as 18-10-2011), so they cannot
# be removed yet.
zz.countries.nerd.dk	2	# test with nameserver IP address
 127.0.0.20	ad	# 020 Andorra
 127.0.3.16	ae	# 784 United Arab Emirates
 127.0.0.4	af	# 004 Afghanistan
 127.0.0.28	ag	# 028 Antigua and Barbuda
 127.0.2.148	ai	# 660 Anguilla
 127.0.0.8	al	# 008 Albania
 127.0.0.51	am	# 051 Armenia
 127.0.2.18	an	# 530 Netherlands Antilles (valid until 2010-12)
 127.0.0.24	ao	# 024 Angola
 127.0.0.10	aq	# 010 Antarctica
 127.0.0.32	ar	# 032 Argentina
 127.0.0.16	as	# 016 American Samoa
 127.0.0.40	at	# 040 Austria
 127.0.0.36	au	# 036 Australia
 127.0.2.21	aw	# 533 Aruba
 127.0.0.248	ax	# 248 land Islands
 127.0.0.31	az	# 031 Azerbaijan
 127.0.0.70	ba	# 070 Bosnia and Herzegovina
 127.0.0.52	bb	# 052 Barbados
 127.0.0.50	bd	# 050 Bangladesh
 127.0.0.56	be	# 056 Belgium
 127.0.3.86	bf	# 854 Burkina Faso
 127.0.0.100	bg	# 100 Bulgaria
 127.0.0.48	bh	# 048 Bahrain
 127.0.0.108	bi	# 108 Burundi
 127.0.0.204	bj	# 204 Benin
 127.0.2.140	bl	# 652 Saint Barthlemy
 127.0.0.60	bm	# 060 Bermuda
 127.0.0.96	bn	# 096 Brunei Darussalam
 127.0.0.68	bo	# 068 Bolivia, Plurinational State of
 127.0.2.23	bq	# 535 Bonaire, Sint Eustatius and Saba
 127.0.0.76	br	# 076 Brazil
 127.0.0.44	bs	# 044 Bahamas
 127.0.0.64	bt	# 064 Bhutan
 127.0.0.74	bv	# 074 Bouvet Island
 127.0.0.72	bw	# 072 Botswana
 127.0.0.112	by	# 112 Belarus
 127.0.0.84	bz	# 084 Belize
 127.0.0.124	ca	# 124 Canada
 127.0.0.166	cc	# 166 Cocos (Keeling) Islands
 127.0.0.180	cd	# 180 Congo, the Democratic Republic of the
 127.0.0.140	cf	# 140 Central African Republic
 127.0.0.178	cg	# 178 Congo
 127.0.2.244	ch	# 756 Switzerland
 127.0.1.128	ci	# 384 Cte d'Ivoire
 127.0.0.184	ck	# 184 Cook Islands
 127.0.0.152	cl	# 152 Chile
 127.0.0.120	cm	# 120 Cameroon
 127.0.0.156	cn	# 156 China
 127.0.0.170	co	# 170 Colombia
 127.0.0.188	cr	# 188 Costa Rica
 127.0.0.192	cu	# 192 Cuba
 127.0.0.132	cv	# 132 Cape Verde
 127.0.2.19	cw	# 531 Curaao
 127.0.0.162	cx	# 162 Christmas Island
 127.0.0.196	cy	# 196 Cyprus
 127.0.0.203	cz	# 203 Czech Republic
 127.0.1.20	de	# 276 Germany
 127.0.1.6	dj	# 262 Djibouti
 127.0.0.208	dk	# 208 Denmark
 127.0.0.212	dm	# 212 Dominica
 127.0.0.214	do	# 214 Dominican Republic
 127.0.0.12	dz	# 012 Algeria
 127.0.0.218	ec	# 218 Ecuador
 127.0.0.233	ee	# 233 Estonia
 127.0.3.50	eg	# 818 Egypt
 127.0.2.220	eh	# 732 Western Sahara
 127.0.0.232	er	# 232 Eritrea
 127.0.2.212	es	# 724 Spain
 127.0.0.231	et	# 231 Ethiopia
 127.0.0.246	fi	# 246 Finland
 127.0.0.242	fj	# 242 Fiji
 127.0.0.238	fk	# 238 Falkland Islands (Malvinas)
 127.0.2.71	fm	# 583 Micronesia, Federated States of
 127.0.0.234	fo	# 234 Faroe Islands
 127.0.0.250	fr	# 250 France
 127.0.0.249	fx	# 249 France, Metropolitan (exceptionally reserved)
 127.0.1.10	ga	# 266 Gabon
 127.0.3.58	gb	# 826 United Kingdom
 127.0.1.52	gd	# 308 Grenada
 127.0.1.12	ge	# 268 Georgia
 127.0.0.254	gf	# 254 French Guiana
 127.0.3.63	gg	# 831 Guernsey
 127.0.1.32	gh	# 288 Ghana
 127.0.1.36	gi	# 292 Gibraltar
 127.0.1.48	gl	# 304 Greenland
 127.0.1.14	gm	# 270 Gambia
 127.0.1.68	gn	# 324 Guinea
 127.0.1.56	gp	# 312 Guadeloupe
 127.0.0.226	gq	# 226 Equatorial Guinea
 127.0.1.44	gr	# 300 Greece
 127.0.0.239	gs	# 239 South Georgia and the South Sandwich Islands
 127.0.1.64	gt	# 320 Guatemala
 127.0.1.60	gu	# 316 Guam
 127.0.2.112	gw	# 624 Guinea-Bissau
 127.0.1.72	gy	# 328 Guyana
 127.0.1.88	hk	# 344 Hong Kong
 127.0.1.78	hm	# 334 Heard Island and McDonald Islands
 127.0.1.84	hn	# 340 Honduras
 127.0.0.191	hr	# 191 Croatia
 127.0.1.76	ht	# 332 Haiti
 127.0.1.92	hu	# 348 Hungary
 127.0.1.104	id	# 360 Indonesia
 127.0.1.116	ie	# 372 Ireland
 127.0.1.120	il	# 376 Israel
 127.0.3.65	im	# 833 Isle of Man
 127.0.1.100	in	# 356 India
 127.0.0.86	io	# 086 British Indian Ocean Territory
 127.0.1.112	iq	# 368 Iraq
 127.0.1.108	ir	# 364 Iran, Islamic Republic of
 127.0.1.96	is	# 352 Iceland
 127.0.1.124	it	# 380 Italy
 127.0.3.64	je	# 832 Jersey
 127.0.1.132	jm	# 388 Jamaica
 127.0.1.144	jo	# 400 Jordan
 127.0.1.136	jp	# 392 Japan
 127.0.1.148	ke	# 404 Kenya
 127.0.1.161	kg	# 417 Kyrgyzstan
 127.0.0.116	kh	# 116 Cambodia
 127.0.1.40	ki	# 296 Kiribati
 127.0.0.174	km	# 174 Comoros
 127.0.2.147	kn	# 659 Saint Kitts and Nevis
 127.0.1.152	kp	# 408 Korea, Democratic People's Republic of
 127.0.1.154	kr	# 410 Korea, Republic of
 127.0.1.158	kw	# 414 Kuwait
 127.0.0.136	ky	# 136 Cayman Islands
 127.0.1.142	kz	# 398 Kazakhstan
 127.0.1.162	la	# 418 Lao People's Democratic Republic
 127.0.1.166	lb	# 422 Lebanon
 127.0.2.150	lc	# 662 Saint Lucia
 127.0.1.182	li	# 438 Liechtenstein
 127.0.0.144	lk	# 144 Sri Lanka
 127.0.1.174	lr	# 430 Liberia
 127.0.1.170	ls	# 426 Lesotho
 127.0.1.184	lt	# 440 Lithuania
 127.0.1.186	lu	# 442 Luxembourg
 127.0.1.172	lv	# 428 Latvia
 127.0.1.178	ly	# 434 Libyan Arab Jamahiriya
 127.0.1.248	ma	# 504 Morocco
 127.0.1.236	mc	# 492 Monaco
 127.0.1.242	md	# 498 Moldova, Republic of
 127.0.1.243	me	# 499 Montenegro
 127.0.2.51	mf	# 663 Saint Martin (French part)
 127.0.1.194	mg	# 450 Madagascar
 127.0.2.72	mh	# 584 Marshall Islands
 127.0.3.39	mk	# 807 Macedonia, the former Yugoslav Republic of
 127.0.1.210	ml	# 466 Mali
 127.0.0.104	mm	# 104 Myanmar
 127.0.1.240	mn	# 496 Mongolia
 127.0.1.190	mo	# 446 Macao
 127.0.2.68	mp	# 580 Northern Mariana Islands
 127.0.1.218	mq	# 474 Martinique
 127.0.1.222	mr	# 478 Mauritania
 127.0.1.244	ms	# 500 Montserrat
 127.0.1.214	mt	# 470 Malta
 127.0.1.224	mu	# 480 Mauritius
 127.0.1.206	mv	# 462 Maldives
 127.0.1.198	mw	# 454 Malawi
 127.0.1.228	mx	# 484 Mexico
 127.0.1.202	my	# 458 Malaysia
 127.0.1.252	mz	# 508 Mozambique
 127.0.2.4	na	# 516 Namibia
 127.0.2.28	nc	# 540 New Caledonia
 127.0.2.50	ne	# 562 Niger
 127.0.2.62	nf	# 574 Norfolk Island
 127.0.2.54	ng	# 566 Nigeria
 127.0.2.46	ni	# 558 Nicaragua
 127.0.2.16	nl	# 528 Netherlands
 127.0.2.66	no	# 578 Norway
 127.0.2.12	np	# 524 Nepal
 127.0.2.8	nr	# 520 Nauru
 127.0.2.58	nu	# 570 Niue
 127.0.2.42	nz	# 554 New Zealand
 127.0.2.0	om	# 512 Oman
 127.0.2.79	pa	# 591 Panama
 127.0.2.92	pe	# 604 Peru
 127.0.1.2	pf	# 258 French Polynesia
 127.0.2.86	pg	# 598 Papua New Guinea
 127.0.2.96	ph	# 608 Philippines
 127.0.2.74	pk	# 586 Pakistan
 127.0.2.104	pl	# 616 Poland
 127.0.2.154	pm	# 666 Saint Pierre and Miquelon
 127.0.2.100	pn	# 612 Pitcairn
 127.0.2.118	pr	# 630 Puerto Rico
 127.0.1.19	ps	# 275 Palestinian Territory, Occupied
 127.0.2.108	pt	# 620 Portugal
 127.0.2.73	pw	# 585 Palau
 127.0.2.88	py	# 600 Paraguay
 127.0.2.122	qa	# 634 Qatar
 127.0.2.126	re	# 638 Runion
 127.0.2.130	ro	# 642 Romania
 127.0.2.176	rs	# 688 Serbia
 127.0.2.131	ru	# 643 Russian Federation
 127.0.2.134	rw	# 646 Rwanda
 127.0.2.170	sa	# 682 Saudi Arabia
 127.0.0.90	sb	# 090 Solomon Islands
 127.0.2.178	sc	# 690 Seychelles
 127.0.2.224	sd	# 736 Sudan (valid until 2011-07)
 127.0.2.217	sd	# 729 Sudan
 127.0.2.240	se	# 752 Sweden
 127.0.2.190	sg	# 702 Singapore
 127.0.2.142	sh	# 654 Saint Helena, Ascension and Tristan da Cunha
 127.0.2.193	si	# 705 Slovenia
 127.0.2.232	sj	# 744 Svalbard and Jan Mayen
 127.0.2.191	sk	# 703 Slovakia
 127.0.2.182	sl	# 694 Sierra Leone
 127.0.2.162	sm	# 674 San Marino
 127.0.2.174	sn	# 686 Senegal
 127.0.2.194	so	# 706 Somalia
 127.0.2.228	sr	# 740 Suriname
 127.0.2.216	ss	# 728 South Sudan
 127.0.2.166	st	# 678 Sao Tome and Principe
 127.0.0.222	sv	# 222 El Salvador
 127.0.2.22	sx	# 534 Sint Maarten (Dutch part)
 127.0.2.248	sy	# 760 Syrian Arab Republic
 127.0.2.236	sz	# 748 Swaziland
 127.0.3.28	tc	# 796 Turks and Caicos Islands
 127.0.0.148	td	# 148 Chad
 127.0.1.4	tf	# 260 French Southern Territories
 127.0.3.0	tg	# 768 Togo
 127.0.2.252	th	# 764 Thailand
 127.0.2.250	tj	# 762 Tajikistan
 127.0.3.4	tk	# 772 Tokelau
 127.0.2.114	tl	# 626 Timor-Leste
 127.0.3.27	tm	# 795 Turkmenistan
 127.0.3.20	tn	# 788 Tunisia
 127.0.3.8	to	# 776 Tonga
 127.0.3.24	tr	# 792 Turkey
 127.0.3.12	tt	# 780 Trinidad and Tobago
 127.0.3.30	tv	# 798 Tuvalu
 127.0.0.158	tw	# 158 Taiwan, Province of China
 127.0.3.66	tz	# 834 Tanzania, United Republic of
 127.0.3.36	ua	# 804 Ukraine
 127.0.3.32	ug	# 800 Uganda
 127.0.2.69	um	# 581 United States Minor Outlying Islands
 127.0.3.72	us	# 840 United States
 127.0.3.90	uy	# 858 Uruguay
 127.0.3.92	uz	# 860 Uzbekistan
 127.0.1.80	va	# 336 Holy See (Vatican City State)
 127.0.2.158	vc	# 670 Saint Vincent and The Grenadines
 127.0.3.94	ve	# 862 Venezuela, Bolivarian Republic of
 127.0.0.92	vg	# 092 Virgin Islands, British
 127.0.3.82	vi	# 850 Virgin Islands, U.S.
 127.0.2.192	vn	# 704 Viet Nam
 127.0.2.36	vu	# 548 Vanuatu
 127.0.3.108	wf	# 876 Wallis and Futuna
 127.0.3.114	ws	# 882 Samoa
 127.0.3.119	ye	# 887 Yemen
 127.0.0.175	yt	# 175 Mayotte
 127.0.3.123	yu	# 891 Yugoslavia (valid until 2003-07)
 127.0.2.198	za	# 710 South Africa
 127.0.3.126	zm	# 894 Zambia
 127.0.2.204	zw	# 716 Zimbabwe
